<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WebTrends Engage 09 &#8211; London &#8211; ODBC Data Extraction with Tim Clement</title>
	<atom:link href="http://www.targetstone.com/blog/index.php/2009/10/webtrends-engage-09-london-odbc-data-extraction-with-tim-clement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstone.com/blog/index.php/2009/10/webtrends-engage-09-london-odbc-data-extraction-with-tim-clement/</link>
	<description>Analytics, SEO, Accessibility and other web stuff</description>
	<lastBuildDate>Mon, 30 Aug 2010 04:29:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#40657;&#24125;SEO</title>
		<link>http://www.targetstone.com/blog/index.php/2009/10/webtrends-engage-09-london-odbc-data-extraction-with-tim-clement/comment-page-1/#comment-1512</link>
		<dc:creator>&#40657;&#24125;SEO</dc:creator>
		<pubDate>Thu, 13 May 2010 03:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=474#comment-1512</guid>
		<description>great experience, dude! thanks for this great 

Articles wow... it&#039;s very wonderful report.</description>
		<content:encoded><![CDATA[<p>great experience, dude! thanks for this great </p>
<p>Articles wow&#8230; it&#8217;s very wonderful report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candice</title>
		<link>http://www.targetstone.com/blog/index.php/2009/10/webtrends-engage-09-london-odbc-data-extraction-with-tim-clement/comment-page-1/#comment-135</link>
		<dc:creator>Candice</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=474#comment-135</guid>
		<description>I thought the post made some good points on extracting data, For simple stuff i use python to get or simplify data, but for larger projects like the web, files, or documents i tried http://www.extractingdata.com which worked great, they build quick custom screen scrapers, extracting data, and data parsing programs</description>
		<content:encoded><![CDATA[<p>I thought the post made some good points on extracting data, For simple stuff i use python to get or simplify data, but for larger projects like the web, files, or documents i tried <a href="http://www.extractingdata.com" rel="nofollow">http://www.extractingdata.com</a> which worked great, they build quick custom screen scrapers, extracting data, and data parsing programs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention WebTrends Data Extraction with Tim Clement « TargetStone Blog -- Topsy.com</title>
		<link>http://www.targetstone.com/blog/index.php/2009/10/webtrends-engage-09-london-odbc-data-extraction-with-tim-clement/comment-page-1/#comment-111</link>
		<dc:creator>Tweets that mention WebTrends Data Extraction with Tim Clement « TargetStone Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=474#comment-111</guid>
		<description>[...] This post was mentioned on Twitter by Miles Bennett, Excel Dashboards. Excel Dashboards said: Blogs: WebTrends Data Extraction with Tim Clement « TargetStone Blog http://bit.ly/2kou2n [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Miles Bennett, Excel Dashboards. Excel Dashboards said: Blogs: WebTrends Data Extraction with Tim Clement « TargetStone Blog <a href="http://bit.ly/2kou2n" rel="nofollow">http://bit.ly/2kou2n</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
