<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TargetStone Blog&#187; Usability</title>
	<atom:link href="http://www.targetstone.com/blog/index.php/category/customer-experience-and-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstone.com/blog</link>
	<description>Analytics, SEO, Accessibility and other web stuff</description>
	<lastBuildDate>Wed, 19 May 2010 22:04:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Left Handed? Link Tracking and Usability Thoughts.</title>
		<link>http://www.targetstone.com/blog/index.php/2010/05/left-handed-link-tracking-and-usability-thoughts/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/05/left-handed-link-tracking-and-usability-thoughts/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:04:10 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Left Handed]]></category>
		<category><![CDATA[Link Tracking]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=1030</guid>
		<description><![CDATA[Left Handed? Link Tracking and Usability Thoughts.We all want to know which links and buttons are being pressed.  Do text links work better than image only or is a mix the best way to go?  What about online application forms where we want to know movements from form field to form field and check box [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/05/left-handed-link-tracking-and-usability-thoughts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Online Shop and Proper Multi Device Testing</title>
		<link>http://www.targetstone.com/blog/index.php/2009/11/new-online-shop-and-proper-multi-device-testing/</link>
		<comments>http://www.targetstone.com/blog/index.php/2009/11/new-online-shop-and-proper-multi-device-testing/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 23:03:11 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Retailers]]></category>
		<category><![CDATA[Very.co.uk]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=522</guid>
		<description><![CDATA[New Online Shop and Proper Multi Device Testing
One of the things that surprised me with tonight&#8217;s X Factor isn&#8217;t the show and the fact John and Edward have managed to get through again.  It is a new online shop was announced during the commercial break.
Very.co.uk announced itself to the world (measured by Coremetrics) however, the [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2009/11/new-online-shop-and-proper-multi-device-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Print! Oh My! Customer Experience and Usability</title>
		<link>http://www.targetstone.com/blog/index.php/2009/02/vista-print-oh-my-customer-experience-and-usability/</link>
		<comments>http://www.targetstone.com/blog/index.php/2009/02/vista-print-oh-my-customer-experience-and-usability/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:40:00 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/2009/02/vista-print-oh-my-customer-experience-and-usability.html</guid>
		<description><![CDATA[Vista Print! Oh My! Customer Experience and UsabilityVista Print&#8230;.  Well this seemed like a good model and to be honest yes it still is.  I was a customer.
For those of you that don&#8217;t know &#8211; Vista Print is a trans global company and produces business cards, calendars and stuff like that.  I&#8217;ve used them for [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2009/02/vista-print-oh-my-customer-experience-and-usability/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
