<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TargetStone Blog&#187; Search</title>
	<atom:link href="http://www.targetstone.com/blog/index.php/category/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstone.com/blog</link>
	<description>Analytics, SEO, Accessibility and other web stuff</description>
	<lastBuildDate>Wed, 19 May 2010 22:04:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On Site Search &#8211; measurement, KPIs, SEO, online copy</title>
		<link>http://www.targetstone.com/blog/index.php/2009/05/on-site-search-measurement-kpis-seo-online-copy/</link>
		<comments>http://www.targetstone.com/blog/index.php/2009/05/on-site-search-measurement-kpis-seo-online-copy/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:17:19 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=19</guid>
		<description><![CDATA[Onsite search is one of the most important features for visitors of your website. In many cases onsite search is your visitor's default behaviour, instead of using the standard website navigation they will immediately browse using the search box and input whatever they are looking for.

Onsite search is even more important when the website contains more data and becomes more complex for your visitors.
]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2009/05/on-site-search-measurement-kpis-seo-online-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Search vs. Paid Search</title>
		<link>http://www.targetstone.com/blog/index.php/2007/04/natural-search-vs-paid-search/</link>
		<comments>http://www.targetstone.com/blog/index.php/2007/04/natural-search-vs-paid-search/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 09:01:00 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/2007/04/natural-search-vs-paid-search.html</guid>
		<description><![CDATA[Natural Search vs. Paid SearcheConsultancy has just sent over one of their regular emails which a very interesting article about the British preference for using natural search rather than paid for search.
eConsultancy article.
What they are saying is that the 43% of internet users surveyed know the difference between paid for an organic and that &#8220;nine [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2007/04/natural-search-vs-paid-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
