<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TargetStone Blog&#187; Web Analytics</title>
	<atom:link href="http://www.targetstone.com/blog/index.php/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstone.com/blog</link>
	<description>Analytics, SEO, Accessibility and other web stuff</description>
	<lastBuildDate>Wed, 19 May 2010 22:04:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Left Handed? Link Tracking and Usability Thoughts.</title>
		<link>http://www.targetstone.com/blog/index.php/2010/05/left-handed-link-tracking-and-usability-thoughts/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/05/left-handed-link-tracking-and-usability-thoughts/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:04:10 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Left Handed]]></category>
		<category><![CDATA[Link Tracking]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=1030</guid>
		<description><![CDATA[Left Handed? Link Tracking and Usability Thoughts.We all want to know which links and buttons are being pressed.  Do text links work better than image only or is a mix the best way to go?  What about online application forms where we want to know movements from form field to form field and check box [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/05/left-handed-link-tracking-and-usability-thoughts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>eMetrics &#8211; Steve Jackson talking about Conversion Optimisation</title>
		<link>http://www.targetstone.com/blog/index.php/2010/05/emetrics-steve-jackson-talking-about-conversion-optimisation/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/05/emetrics-steve-jackson-talking-about-conversion-optimisation/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:11:53 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[eMetrics]]></category>
		<category><![CDATA[Steve Jackson]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=1045</guid>
		<description><![CDATA[eMetrics &#8211; Steve Jackson talking about Conversion OptimisationSteven Jackson (@blackbeak) optimisation delivers massive benefits to companies but, this is something that needs to be handled and monitored carefully.  This is not something that can simply to be done on ten minutes to half an hour a week.

Optimisation Tools available from companies like Maxymiser and WebTrends [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/05/emetrics-steve-jackson-talking-about-conversion-optimisation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>eMetrics &#8211; Jim Sterne opens the show!</title>
		<link>http://www.targetstone.com/blog/index.php/2010/05/emetrics-jim-sterne-opens-the-show/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/05/emetrics-jim-sterne-opens-the-show/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:25:17 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[eMetrics]]></category>
		<category><![CDATA[Jim Sterne]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=1032</guid>
		<description><![CDATA[eMetrics &#8211; Jim Sterne opens the show!Ok firstly apologies for arriving late to eMetrics!  Jim even made me sit at the front of the class.  Sorry Mr Sterne. 
This eMetrics is focused very much on Social Media (and yes Jim&#8217;s book is now available in the UK) it is understanding how best to use it in [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/05/emetrics-jim-sterne-opens-the-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Analytics Wednesday &#8211; London &#8211; March 2010</title>
		<link>http://www.targetstone.com/blog/index.php/2010/03/web-analytics-wednesday-london-march-2010/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/03/web-analytics-wednesday-london-march-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:38:20 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[WAWLondon]]></category>
		<category><![CDATA[Web Analytics Wednesday]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=980</guid>
		<description><![CDATA[Web Analytics Wednesday &#8211; London &#8211; March 2010Last night was the monthly Web Analytics Wednesday in London.  Held in the usual location (Bluu in Moorgate) yet I was surprised to see how many people came from such distances.  Some from West Midlands (Stoke) and some from East Midlands (Leicester). 

Alec Cochrane &#8211; Web Analyst for Business [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/03/web-analytics-wednesday-london-march-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Search Engine Strategies &#8211; SEO Metrics Session</title>
		<link>http://www.targetstone.com/blog/index.php/2010/02/search-engine-strategies-seo-metrics-session/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/02/search-engine-strategies-seo-metrics-session/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:49:15 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Brian Clifton]]></category>
		<category><![CDATA[Jeff Ferguson]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Search Engine Strategies 2010 London]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=708</guid>
		<description><![CDATA[Search Engine Strategies &#8211; SEO Metrics SessionSearch Engine Strategies is back in town and Miles Bennett (me) has been asked to speak alongside Brian Clifton (Omega Digital and Google Analytics know-it-all) and Jeff Ferguson of Local.com.  Richard Zwicky couldn&#8217;t make it from San Francisco.
Meaningful SEO Metrics: Going Beyond the Numbers

As knowledge of SEO practices moves [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/02/search-engine-strategies-seo-metrics-session/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
