<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TargetStone Blog</title>
	<atom:link href="http://www.targetstone.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstone.com/blog</link>
	<description>Analytics, SEO, Accessibility and other web stuff</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:51:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Page Ranking now taking into account Site Speed</title>
		<link>http://www.targetstone.com/blog/index.php/2010/03/google-page-ranking-now-taking-into-account-site-speed/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/03/google-page-ranking-now-taking-into-account-site-speed/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:33:27 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[AT Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[Site Speed]]></category>
		<category><![CDATA[Up-time]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=934</guid>
		<description><![CDATA[2010 is the year of the quickest site wins!
Is your page too long?  Is there too many high resolution images?  Do you even know your average page load time?  Is the site heavy in javascript or a pure Flash site?
These are questions (and this is not the exhaustive list) that need to be answered when [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/03/google-page-ranking-now-taking-into-account-site-speed/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Omniture and Facebook in Ad and Analytics Tie Up</title>
		<link>http://www.targetstone.com/blog/index.php/2010/03/omniture-and-facebook-in-ad-and-analytics-tie-up/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/03/omniture-and-facebook-in-ad-and-analytics-tie-up/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:09:52 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Online Strategy]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=877</guid>
		<description><![CDATA[ 

It is reported that today Omniture/Adobe will announce a tie up with Facebook making Facebook more than just a social networking tool.    Now how is this going to affect other analytics companies and more importantly non-Omniture clients?    Is this an anti-competitive tie in?    Will the government intervene (or will they even understand the implications?).

According to Laurie&#8217;s article [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/03/omniture-and-facebook-in-ad-and-analytics-tie-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Service Down &#8211; Impact on Social Media Marketing?</title>
		<link>http://www.targetstone.com/blog/index.php/2010/02/facebook-service-down-impact-on-social-media-marketing/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/02/facebook-service-down-impact-on-social-media-marketing/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:00:46 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=865</guid>
		<description><![CDATA[Facebook users in United Kingdon, United States of America, Thailand and Mexico found themselves unable to log in due to server problems.  In a ironic twist rival microblogging site Twitter was used by users to express their concern.
Matt Hicks, Facebook spokesperson, said that a &#8217;small percentage&#8217; of users were affected.  Now this is all well [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/02/facebook-service-down-impact-on-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Strategies &#8211; SEO Metrics Session</title>
		<link>http://www.targetstone.com/blog/index.php/2010/02/search-engine-strategies-seo-metrics-session/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/02/search-engine-strategies-seo-metrics-session/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:49:15 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Brian Clifton]]></category>
		<category><![CDATA[Jeff Ferguson]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Search Engine Strategies 2010 London]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=708</guid>
		<description><![CDATA[Search Engine Strategies is back in town and Miles Bennett (me) has been asked to speak alongside Brian Clifton (Omega Digital and Google Analytics know-it-all) and Jeff Ferguson of Local.com.  Richard Zwicky couldn&#8217;t make it from San Francisco.
Meaningful SEO Metrics: Going Beyond the Numbers

As knowledge of SEO practices moves from the offices of the optimisers [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/02/search-engine-strategies-seo-metrics-session/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Strategies &#8211; Analytics the Avinash Way</title>
		<link>http://www.targetstone.com/blog/index.php/2010/02/search-engine-strategies-analytics-the-avinash-way/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/02/search-engine-strategies-analytics-the-avinash-way/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:01:27 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=836</guid>
		<description><![CDATA[There is something always very entertaining about Avinash Kaushik and the manner in which he presents.  He bounded around the room engaging with the audience not in a Q&#38;A fashion but, more because the room was packed with people very interested in hearing what he had to say.
He even survived the constant interruptions from the [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/02/search-engine-strategies-analytics-the-avinash-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
