<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TargetStone Blog</title>
	<atom:link href="http://www.targetstone.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstone.com/blog</link>
	<description>Analytics, SEO, Accessibility and other web stuff</description>
	<lastBuildDate>Wed, 19 May 2010 22:04:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Left Handed? Link Tracking and Usability Thoughts.</title>
		<link>http://www.targetstone.com/blog/index.php/2010/05/left-handed-link-tracking-and-usability-thoughts/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/05/left-handed-link-tracking-and-usability-thoughts/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:04:10 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Left Handed]]></category>
		<category><![CDATA[Link Tracking]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=1030</guid>
		<description><![CDATA[We all want to know which links and buttons are being pressed.  Do text links work better than image only or is a mix the best way to go?  What about online application forms where we want to know movements from form field to form field and check box selections (usually accepting terms and conditions).

When [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/05/left-handed-link-tracking-and-usability-thoughts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>eMetrics &#8211; the importance of knowing and managing Social Conversations</title>
		<link>http://www.targetstone.com/blog/index.php/2010/05/emetrics-the-importance-of-knowing-and-managing-social-conversations/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/05/emetrics-the-importance-of-knowing-and-managing-social-conversations/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:13:49 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Anthony Mayfield]]></category>
		<category><![CDATA[eMetrics]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=1068</guid>
		<description><![CDATA[eMetrics &#8211; the importance of knowing and managing Social ConversationsPeople are using the net to do more than research holidays and car insurance prices.  People are sending more emails than ever but, most importantly they are communicating and sharing information more readily (whether they know it or not) and more eagerly that EVER before.
During my [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/05/emetrics-the-importance-of-knowing-and-managing-social-conversations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>eMetrics London 2010 &#8211; Eric Head talks about Customer Satisfaction and Data Integration</title>
		<link>http://www.targetstone.com/blog/index.php/2010/05/emetrics-london-2010-eric-head-talks-about-customer-satisfaction-and-data-integration/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/05/emetrics-london-2010-eric-head-talks-about-customer-satisfaction-and-data-integration/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:00:38 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[eMetrics]]></category>
		<category><![CDATA[Eric Head]]></category>
		<category><![CDATA[ForeSee]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[Qualitative]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=1063</guid>
		<description><![CDATA[
Eric Head, Senior Director of Foresee Results, was kind enough to talk to us about his thoughts on how customer satisfaction sits within the measurement matrix. 


Qualitative analysis is increasing.  When browsing the web I&#8217;m constantly seeing pop-ups coming up asking for my opinion on the site, products, services and more.  However, is it done right?  [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/05/emetrics-london-2010-eric-head-talks-about-customer-satisfaction-and-data-integration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eMetrics &#8211; Steve Jackson talking about Conversion Optimisation</title>
		<link>http://www.targetstone.com/blog/index.php/2010/05/emetrics-steve-jackson-talking-about-conversion-optimisation/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/05/emetrics-steve-jackson-talking-about-conversion-optimisation/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:11:53 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[eMetrics]]></category>
		<category><![CDATA[Steve Jackson]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=1045</guid>
		<description><![CDATA[Steven Jackson (@blackbeak) optimisation delivers massive benefits to companies but, this is something that needs to be handled and monitored carefully.  This is not something that can simply to be done on ten minutes to half an hour a week.

Optimisation Tools available from companies like Maxymiser and WebTrends (testing tool called Optimise)  are worth their [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/05/emetrics-steve-jackson-talking-about-conversion-optimisation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>eMetrics &#8211; Jim Sterne opens the show!</title>
		<link>http://www.targetstone.com/blog/index.php/2010/05/emetrics-jim-sterne-opens-the-show/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/05/emetrics-jim-sterne-opens-the-show/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:25:17 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[eMetrics]]></category>
		<category><![CDATA[Jim Sterne]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=1032</guid>
		<description><![CDATA[Ok firstly apologies for arriving late to eMetrics!  Jim even made me sit at the front of the class.  Sorry Mr Sterne. 
This eMetrics is focused very much on Social Media (and yes Jim&#8217;s book is now available in the UK) it is understanding how best to use it in business situations and more importantly for [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/05/emetrics-jim-sterne-opens-the-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
