<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TargetStone Blog&#187; Facebook</title>
	<atom:link href="http://www.targetstone.com/blog/index.php/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.targetstone.com/blog</link>
	<description>Analytics, SEO, Accessibility and other web stuff</description>
	<lastBuildDate>Wed, 19 May 2010 22:04:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media &#8211; Statistics</title>
		<link>http://www.targetstone.com/blog/index.php/2010/03/social-media-statistics/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/03/social-media-statistics/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:05:23 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=1009</guid>
		<description><![CDATA[Social Media &#8211; StatisticsOn the daily commute people have two or three options.  Fall asleep, do make up, listen to ipods or read the local free papers.
I came across a small piece from the London Metro (23/03/10) which reported some social networking statistics which I thought I&#8217;d report to my blog readers:
More than 28 million [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/03/social-media-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; Employers become 007!</title>
		<link>http://www.targetstone.com/blog/index.php/2010/03/social-media-employers-become-007/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/03/social-media-employers-become-007/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:30:32 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=1000</guid>
		<description><![CDATA[Social Media &#8211; Employers become 007!Watch what you put on the net!
Are you aware that the ability to get your next job may be impacted by what you&#8217;re putting on your Facebook or tweeting about.  Perhaps you run a blog where you make your political beliefs well known.  Are you surprised that in the age [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/03/social-media-employers-become-007/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Omniture and Facebook in Ad and Analytics Tie Up</title>
		<link>http://www.targetstone.com/blog/index.php/2010/03/omniture-and-facebook-in-ad-and-analytics-tie-up/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/03/omniture-and-facebook-in-ad-and-analytics-tie-up/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:09:52 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Online Strategy]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=877</guid>
		<description><![CDATA[Omniture and Facebook in Ad and Analytics Tie Up 

It is reported that today Omniture/Adobe will announce a tie up with Facebook making Facebook more than just a social networking tool.    Now how is this going to affect other analytics companies and more importantly non-Omniture clients?    Is this an anti-competitive tie in?    Will the government intervene (or will [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/03/omniture-and-facebook-in-ad-and-analytics-tie-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Service Down &#8211; Impact on Social Media Marketing?</title>
		<link>http://www.targetstone.com/blog/index.php/2010/02/facebook-service-down-impact-on-social-media-marketing/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/02/facebook-service-down-impact-on-social-media-marketing/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:00:46 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=865</guid>
		<description><![CDATA[Facebook Service Down &#8211; Impact on Social Media Marketing?Facebook users in United Kingdon, United States of America, Thailand and Mexico found themselves unable to log in due to server problems.  In a ironic twist rival microblogging site Twitter was used by users to express their concern.
Matt Hicks, Facebook spokesperson, said that a &#8217;small percentage&#8217; of [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/02/facebook-service-down-impact-on-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Kistner hits home run with Facebook Marketing Presentation</title>
		<link>http://www.targetstone.com/blog/index.php/2010/02/justin-kistner-hits-home-run-with-facebook-marketing-presentation/</link>
		<comments>http://www.targetstone.com/blog/index.php/2010/02/justin-kistner-hits-home-run-with-facebook-marketing-presentation/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:52:22 +0000</pubDate>
		<dc:creator>Miles_Bennett</dc:creator>
				<category><![CDATA[Latest posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Communication Strategies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Justin Kistner]]></category>

		<guid isPermaLink="false">http://www.targetstone.com/blog/?p=783</guid>
		<description><![CDATA[Justin Kistner hits home run with Facebook Marketing PresentationFacebook Marketing Hints and Tips from WebTrends Social Media Guru, Justin Kistner. 
I first met Justin Kistner when he was flown over from Portland, Oregan with the rest of the WebTrends crew to talk at Engage 2010 (London).  He is certainly someone that really GETS social media, its position [...]]]></description>
		<wfw:commentRss>http://www.targetstone.com/blog/index.php/2010/02/justin-kistner-hits-home-run-with-facebook-marketing-presentation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
